Helm local code execution via a malicious chart – CVE-2025-53547 (github.com)
42 points by irke882 an hour ago | 1 comment
142 points by irke882 an hour ago | 1 comment
1117 points by l8rlump 4 hours ago | 24 comments
246 points by colinprince 3 hours ago | 31 comments
3441 points by jonkuipers a day ago | 98 comments
4301 points by dgl 13 hours ago | 105 comments
512 points by doener 2 days ago | 3 comments
676 points by K7PJP 7 hours ago | 14 comments
7676 points by rexpository 13 hours ago | 339 comments
8277 points by kashifr 15 hours ago | 51 comments
961 points by gausswho 8 hours ago | 86 comments
10188 points by ofalkaed 13 hours ago | 38 comments
11162 points by onnnon 13 hours ago | 52 comments
1210 points by sabman 2 days ago | 1 comment
1318 points by TMWNN 2 days ago | 6 comments
147 points by alphabetatango 2 hours ago | 1 comment
1559 points by retooth 8 hours ago | 6 comments
1631 points by nateb2022 5 hours ago | 6 comments
1717 points by Thevet 6 hours ago | 3 comments
1882 points by bikenaga 13 hours ago | 30 comments
19315 points by avadhesh18 a day ago | 138 comments
20188 points by mtlynch 6 days ago | 58 comments
21201 points by toomuchtodo 6 hours ago | 157 comments
2227 points by gm678 7 hours ago | 6 comments
2369 points by Bluestein 4 days ago | 33 comments
249 points by nickysielicki 5 hours ago | 0 comments
2533 points by jnord 2 days ago | 2 comments
26288 points by zdw 5 days ago | 108 comments
27200 points by mshockwave 14 hours ago | 114 comments
28114 points by ArmageddonIt 17 hours ago | 131 comments
2978 points by ShadowUnknown 13 hours ago | 36 comments
30