Land-to-sea indicators of the Zanclean megaflood (nature.com)
2 points by bookofjoe 2 hours ago | 0 comments
912 points by bookofjoe 2 hours ago | 0 comments
911 points by imad-101 2 hours ago | 0 comments
923 points by sam_lowry_ 2 hours ago | 2 comments
931 points by softwaredoug 2 hours ago | 0 comments
941 points by assemblaj3030 2 hours ago | 3 comments
952 points by perihelions 2 hours ago | 0 comments
961 points by petethomas 2 hours ago | 1 comment
975 points by petethomas 2 hours ago | 1 comment
981 points by amichail 2 hours ago | 1 comment
995 points by petethomas 2 hours ago | 0 comments
1002 points by azhenley 2 hours ago | 1 comment
1012 points by Beefin 2 hours ago | 0 comments
1023 points by gmays 2 hours ago | 0 comments
1031 points by madjidbr 2 hours ago | 1 comment
1043 points by pmags 2 hours ago | 0 comments
1052 points by LinuxBender 2 hours ago | 0 comments
1063 points by LinuxBender 2 hours ago | 0 comments
1074 points by pmags 2 hours ago | 2 comments
1081 points by thesuperbigfrog 2 hours ago | 0 comments
1091 points by leeu1911 2 hours ago | 1 comment
1103 points by croes 2 hours ago | 0 comments
1112 points by gpi 2 hours ago | 0 comments
1121 points by aetherspawn 2 hours ago | 1 comment
1133 points by rapawel 2 hours ago | 0 comments
1145 points by pseudolus 2 hours ago | 0 comments
1153 points by joak 2 hours ago | 1 comment
1162 points by PaulHoule 2 hours ago | 0 comments
1171 points by Cycl0ps 2 hours ago | 0 comments
1183 points by mrcgnc 2 hours ago | 0 comments
1191 points by Robertste123 2 hours ago | 1 comment
120